<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>total soccer online news &#187; France</title>
	<atom:link href="http://www.totalsocceronline.com/tag/france/feed" rel="self" type="application/rss+xml" />
	<link>http://www.totalsocceronline.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mexico vs. France 2-0 (Johannesburg World Cup) 2010</title>
		<link>http://www.totalsocceronline.com/world-cup-soccer/mexico-vs-france-2-0-johannesburg-world-cup-2010.htm</link>
		<comments>http://www.totalsocceronline.com/world-cup-soccer/mexico-vs-france-2-0-johannesburg-world-cup-2010.htm#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world cup soccer]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France 2]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Mexicans]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Tribute]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://www.totalsocceronline.com/world-cup-soccer/mexico-vs-france-2-0-johannesburg-world-cup-2010.htm</guid>
		<description><![CDATA[a beautiful tribute to all Mexicans that can be &#8220;green&#8221; bleed and experience a moment in history, is not the ultimate goal, but it is a step towards more]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fb_5HOjHNVA?fs=1"></param><param name = "allowFullScreen" value = "true"></param> <embed src = "http://www.youtube.com/v/fb_5HOjHNVA?fs=1&#038;rel=0" type = "application / x-shockwave-flash "width =" 425 "height =" 355 "allowFullScreen =" true "></embed></object>
<p> a beautiful tribute to all Mexicans that can be &#8220;green&#8221; bleed and experience a moment in history, is not the ultimate goal, but it is a step towards more<br />
</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalsocceronline.com/world-cup-soccer/mexico-vs-france-2-0-johannesburg-world-cup-2010.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Haka &#8211; New Zealand v France &#8211; Rugby World Cup 2011 (HD) High quality</title>
		<link>http://www.totalsocceronline.com/world-cup-soccer/haka-new-zealand-v-france-rugby-world-cup-2011-hd-high-quality.htm</link>
		<comments>http://www.totalsocceronline.com/world-cup-soccer/haka-new-zealand-v-france-rugby-world-cup-2011-hd-high-quality.htm#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world cup soccer]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Rugby]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Haka]]></category>
		<category><![CDATA[Haka New Zealand]]></category>
		<category><![CDATA[Haka Video]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Kapa]]></category>
		<category><![CDATA[New France]]></category>
		<category><![CDATA[New Zealand Haka]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Rugby World Cup 2011]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Cup 2011]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.totalsocceronline.com/world-cup-soccer/haka-new-zealand-v-france-rugby-world-cup-2011-hd-high-quality.htm</guid>
		<description><![CDATA[New Zealand haka v France in the 2011 Rugby World Cup final &#8230; remember to do one as all blacks are leaving haka, Kapa O Pango. End result of AB 8, French seventh Close game. Piri leader in the haka. &#8230; <a href="http://www.totalsocceronline.com/world-cup-soccer/haka-new-zealand-v-france-rugby-world-cup-2011-hd-high-quality.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w5hP0kBQxB0?fs=1"></param><param name = "allowFullScreen" value = "true"></param> <embed src = "http://www.youtube.com/v/w5hP0kBQxB0?fs=1&#038;rel=0" type = "application / x-shockwave-flash "width =" 425 "height =" 355 "allowFullScreen =" true "></embed></object><br />
<Div
<p> style = &#8220;float: left; margin: 5px;&#8221;> <img src=http://i.ytimg.com/vi/w5hP0kBQxB0/default.jpg /> </div>
<p> New Zealand haka v France in the 2011 Rugby World Cup final &#8230; remember to do one as all blacks are leaving haka, Kapa O Pango. End result of AB 8, French seventh Close game. Piri leader in the haka.<br />
<strong> Video Rating: 4 / 5 </strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalsocceronline.com/world-cup-soccer/haka-new-zealand-v-france-rugby-world-cup-2011-hd-high-quality.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Combined World Cup and World Championships of Table Soccer begins in Nantes, France</title>
		<link>http://www.totalsocceronline.com/world-cup-soccer/combined-world-cup-and-world-championships-of-table-soccer-begins-in-nantes-france.htm</link>
		<comments>http://www.totalsocceronline.com/world-cup-soccer/combined-world-cup-and-world-championships-of-table-soccer-begins-in-nantes-france.htm#comments</comments>
		<pubDate>Sun, 23 Oct 2011 00:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world cup soccer]]></category>
		<category><![CDATA[10 In 2010]]></category>
		<category><![CDATA[7 January]]></category>
		<category><![CDATA[Begins]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Collignon]]></category>
		<category><![CDATA[Combined]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Football Association]]></category>
		<category><![CDATA[Football Champions]]></category>
		<category><![CDATA[Football Competition]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Business]]></category>
		<category><![CDATA[France Table]]></category>
		<category><![CDATA[Frederico]]></category>
		<category><![CDATA[French Football Federation]]></category>
		<category><![CDATA[Itsf]]></category>
		<category><![CDATA[Mangin]]></category>
		<category><![CDATA[Nantes]]></category>
		<category><![CDATA[Nantes France]]></category>
		<category><![CDATA[National Champions]]></category>
		<category><![CDATA[Roberto Sport]]></category>
		<category><![CDATA[Sarka]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Table Football]]></category>
		<category><![CDATA[Table Soccer]]></category>
		<category><![CDATA[Tornado Table]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.totalsocceronline.com/world-cup-soccer/combined-world-cup-and-world-championships-of-table-soccer-begins-in-nantes-france.htm</guid>
		<description><![CDATA[Combined World Cup and World Championships of Table Soccer begins in Nantes, France Nantes, France (BUSINESS WIRE) 7 January 2010 The International Table Soccer (ITSF) has announced that its two top-level tournaments, the World Cup and World Cup the Mangin &#8230; <a href="http://www.totalsocceronline.com/world-cup-soccer/combined-world-cup-and-world-championships-of-table-soccer-begins-in-nantes-france.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Combined World Cup and World Championships of Table Soccer begins in Nantes, France</p>
<p Class="releaseDateline"> Nantes, France (BUSINESS WIRE) 7 January 2010 </p>
<p> The International Table Soccer (ITSF) has announced that its two top-level tournaments, the World Cup and World Cup the Mangin Beaulieu in Nantes Complex, France: Table Soccer will be summarized in one place. To take 7 to 10 in 2010, over 500 of the world&#8217;s best table soccer (aka &#8220;Kicker&#8221;) participants from 40 countries will be present to win the overall title and prize money to save. </P>
<p> the culmination of a year, 50-tournament World Pro Tour, World Championship will feature singles and doubles events for men, women, old and young, and is for those who qualify as national champions limited or higher World Tour Ranking and classification of events. The proportion of WM have 60 teams competing for men and women into an event with a special format for this tournament. As a real test for all abilities of football competition in all five ITSF &#8220;Official&#8221; styles of tables will be held: Bonzini ™, Garlando, Roberto Sport, Lehmacher Tec Ball, and Valley-Dynamo Tornado Table Soccer ™. </P>
<p> actors are observed world&#8217;s No. 1 Frederico Collignon of Belgium rankings and Moore, Ryan U.S., currently ranked # 2 in the world: his two syringes for the defending champion of last year, Yannick Correia of Luxembourg. Women of the side of the competition is to be expected that intense, with No. 1 ranking of the Czech Republic Sarka Holomoucka wants his first world title against a strong field to win the Tour veteran and new challenges. Meanwhile, the men of the Queen&#8217;s Cup table football champions &#8211; United States &#8211; have their hands full as it used to rival Austria, Belgium, Germany and Great Britain seeks stronger than ever. </P>
<p> The tournament is sanctioned by the ITSF and hosted by the French Football Association Table (French Football Federation of the table). Event sponsors include the region Pays de la Loire, Ville de Nantes and Le Mouv, among others, while media partners include Eurosport2, Kazoom, producing 44 and Ocean Press. All the press and spectators are welcome. The training begins on Thursday, heater 7 is at 08.00 clock with the preliminary rounds of the World Cup event at 9:00 clock events continue every day until midnight, and the final of the World Cup, the Sunday. A special opening ceremony is at 05:00 on Friday 8 January. </P>
<p> combined event serves as the final event of 2009 ITSF World Pro Tour table football and the start of the tour for 2010. Other major tour events for 2010 are already scheduled for France, the Netherlands, Austria, Switzerland and the United States. Still qualifying events are planned for countries as diverse as the Czech Republic, Lithuania, Japan, Poland, Mexico, Russia, the United Arab Emirates and the United Kingdom. In fact, the 2010 is expected to tour the largest world table soccer tour ever! </P>
<p> For more information about this event and / or the sport of table soccer, please see the following website: </p>
<p>http://www.table-soccer.org
<p> &#8211; ITSF Website: World Championship / Tour News / ITSF World Cup and Championship Event Information<br />
http://www.itsfworldtour.com/worldcup/videos.php <br /> &#8211; live online video starts 7th January! </P>
<p> For more information, photos or an electronic version of this press release, please contact:<br />
<br /> Christine Cabrera, ITSF, Tel: +33-240-479-084<br />
<br /> Larry Davis Media Commission ITSF, Tel: +1-563-580-9485 </p>
<p> International Table Soccer Federation<br />
<br /> 27 rue Adolphe moitie &#8211; 44000 Nantes, France<br />
<br /> Tel: +33 2 40 47 90 84 Fax: +33 2 40 20 44 59<br />
ITSF <br /> Web: http://www.table-soccer.org </p>
<p> ###</p>
<p><br clear="all" /></p>
<p>Attachments</p>
<p>
</P><br />
<br clear="all" /></p>
<p><br clear="all" /></p>
<p class="small-text">
<p><img src="/images/vocus-logo.gif" alt="Vocus" width="58" height="18" /> © Copyright 1997 -<br />
, Vocus PRW Holdings, LLC.<br />
Vocus, PRWeb and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalsocceronline.com/world-cup-soccer/combined-world-cup-and-world-championships-of-table-soccer-begins-in-nantes-france.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA 11 &#8211; FIFA World Cup France 2011 &#8211; Italy vs Ukraine</title>
		<link>http://www.totalsocceronline.com/world-cup-soccer/fifa-11-fifa-world-cup-france-2011-italy-vs-ukraine.htm</link>
		<comments>http://www.totalsocceronline.com/world-cup-soccer/fifa-11-fifa-world-cup-france-2011-italy-vs-ukraine.htm#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world cup soccer]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Fifa World Cup]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Knockout]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Revelation]]></category>
		<category><![CDATA[Sixth Game]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Ukraine France]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Cup France]]></category>

		<guid isPermaLink="false">http://www.totalsocceronline.com/world-cup-soccer/fifa-11-fifa-world-cup-france-2011-italy-vs-ukraine.htm</guid>
		<description><![CDATA[France 2011 World Cup Round of 16 ====================== &#8212;&#8212;&#8212;- &#8212;&#8212; The Italy against the great revelation of France second in 2011, Ukraine &#8211; the first is Japan -. What will happen in the sixth game of the round of last &#8230; <a href="http://www.totalsocceronline.com/world-cup-soccer/fifa-11-fifa-world-cup-france-2011-italy-vs-ukraine.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Qz5vv2k6vCg?fs=1"></param><param name = "allowFullScreen" value = "true"></p>
<p> <embed src = "http://www.youtube.com/v/Qz5vv2k6vCg?fs=1&#038;rel=0" type = "application / x-shockwave-flash "width =" 425 "height =" 355 "allowFullScreen =" true "></embed></object>
<p> France 2011 World Cup Round of 16 ====================== &#8212;&#8212;&#8212;- &#8212;&#8212; The Italy against the great revelation of France second in 2011, Ukraine &#8211; the first is Japan -. What will happen in the sixth game of the round of last 16? Here, the parties will complete knockout round of 16. Portugal vs France | Croatia vs U.S. | Brazil vs. Bosnia-Herz. | Japan vs Netherlands | Chile vs Mexico | Italy vs Ukraine | Germany vs Ivory Coast | Turkey vs. Spain. Make sure to fight for your country to win the world championship!<br />
<strong> Video Rating: 1 / 5 </strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalsocceronline.com/world-cup-soccer/fifa-11-fifa-world-cup-france-2011-italy-vs-ukraine.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabobank team-mate Lars Boom and Robert Gesink see the World Cup during the Tour de France 2010</title>
		<link>http://www.totalsocceronline.com/world-cup-soccer/rabobank-team-mate-lars-boom-and-robert-gesink-see-the-world-cup-during-the-tour-de-france-2010.htm</link>
		<comments>http://www.totalsocceronline.com/world-cup-soccer/rabobank-team-mate-lars-boom-and-robert-gesink-see-the-world-cup-during-the-tour-de-france-2010.htm#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world cup soccer]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Football Image]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Football]]></category>
		<category><![CDATA[Gesink]]></category>
		<category><![CDATA[Lars]]></category>
		<category><![CDATA[Rabobank]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Team Mate]]></category>
		<category><![CDATA[Teammate]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Tour De France]]></category>
		<category><![CDATA[Tour France]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Image]]></category>

		<guid isPermaLink="false">http://www.totalsocceronline.com/world-cup-soccer/rabobank-team-mate-lars-boom-and-robert-gesink-see-the-world-cup-during-the-tour-de-france-2010.htm</guid>
		<description><![CDATA[Lars Boom Rabobank team-mate Robert Gesink and see the World Cup during the Tour de France 2010 football &#8220;alt =&#8221; world cup Image Ride On!]]></description>
			<content:encoded><![CDATA[<p>Lars Boom
<p> Rabobank team-mate Robert Gesink and see the World Cup during the Tour de France 2010 </strong><br />
<img src="" width="400"/> football &#8220;alt =&#8221; world cup <br/><br />
Image <i> Ride On! </I><br />
</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalsocceronline.com/world-cup-soccer/rabobank-team-mate-lars-boom-and-robert-gesink-see-the-world-cup-during-the-tour-de-france-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1998 World Cup in France BRAS</title>
		<link>http://www.totalsocceronline.com/world-cup-soccer/1998-world-cup-in-france-bras.htm</link>
		<comments>http://www.totalsocceronline.com/world-cup-soccer/1998-world-cup-in-france-bras.htm#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world cup soccer]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[BRAS]]></category>
		<category><![CDATA[Football France]]></category>
		<category><![CDATA[Football Video]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France 1998]]></category>
		<category><![CDATA[Game Of Football]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.totalsocceronline.com/world-cup-soccer/1998-world-cup-in-france-bras.htm</guid>
		<description><![CDATA[< Div fashion = &#8220;float: left margin: 5px&#8221;> src = http://i.ytimg.com/vi/90vG3fHwDjA/default.jpg The game of football WC France 1998 last Video Rating: 4.five]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/90vG3fHwDjA?fs=1"></param><param name = "allowFullScreen" value = "true"></p>
<p> <src = "http://www.youtube.com/v/90vG3fHwDjA?fs=1&#038;rel=0" type "application / x-shockwave-flash" embed = width = "425" height = "355" class = ""></embed></object><
<p> Div fashion = &#8220;float: left margin: 5px&#8221;> src = http://i.ytimg.com/vi/90vG3fHwDjA/default.jpg <img /> </div>
<p> The game of football WC France 1998 last<strong> Video Rating: 4.five </strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalsocceronline.com/world-cup-soccer/1998-world-cup-in-france-bras.htm/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Karl Lagerfeld Does Les Bleus</title>
		<link>http://www.totalsocceronline.com/sports-news/karl-lagerfeld-does-les-bleus.htm</link>
		<comments>http://www.totalsocceronline.com/sports-news/karl-lagerfeld-does-les-bleus.htm#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports news]]></category>
		<category><![CDATA[Bleus]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[FASHION]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Karl]]></category>
		<category><![CDATA[Karl Lagerfeld]]></category>
		<category><![CDATA[Lagerfeld]]></category>
		<category><![CDATA[Les Bleus]]></category>
		<category><![CDATA[Maestro]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.totalsocceronline.com/sports-news/karl-lagerfeld-does-les-bleus.htm</guid>
		<description><![CDATA[France released their first away shirt in this Nike era via photo done by fashion maestro Karl Lagerfeld. And it is a painfully, painfully good looking shirt &#8211; it&#8217;s a wonder they didn&#8217;t drop adidas decades ago. [So Foot]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://cdn.worldcupblog.org/www.worldcupblog.org/files/2011/03/img-photo-maillot-exterieur-des-bleus_x500_arton138476.png" alt="img-photo-maillot-exterieur-des-bleus_x500_arton138476" width="433" height="490" class="aligncenter size-full wp-image-17294" /></p>
<p>France released their first away shirt in this Nike era via photo done by fashion maestro Karl Lagerfeld.</p>
<p>And it is a painfully, painfully good looking shirt &#8211; it&#8217;s a wonder they didn&#8217;t drop adidas decades ago.</p>
<p>[<noindex><a rel="nofollow" href="http://www.totalsocceronline.com/goto/http://www.sofoot.com/photo-de-la-semaine-138476.html" >So Foot</a></noindex>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalsocceronline.com/sports-news/karl-lagerfeld-does-les-bleus.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

